The abstract submission deadline has passed. The information included is as of 8/5/2018. Use this viewer to search sessions and abstracts submitted to the AGU 2018 Fall Meeting. The 2018 Fall Meeting scientific program will be published in early October. Please check the Fall Meeting Website for updates. If you have any questions about the scientific program please contact abstracts@agu.org.
OS13B. Nearshore Physical Processes I
Patricia Chardon-Maldonado | Caribbean Coastal Ocean Observing System
Ryan Mieras | U.S. Naval Research Laboratory
Meagan Wengrove | Oregon State University
Greg Wilson | Oregon State University
OS14B. Nearshore Physical Processes II
Greg Wilson | Oregon State University
Matthieu de Schipper | Delft University of Technology
Meagan Wengrove | Oregon State University
Patricia Chardon-Maldonado | University of Puerto Rico Mayaguez
OS21B. Nearshore Physical Processes III
Meagan Wengrove | Oregon State University
Salme Cook | University of New Hampshire
Greg Wilson | Oregon State University
Patricia Chardon-Maldonado | University of Puerto Rico Mayaguez
OS43B. Sea Level Change and Coastal Impacts and Flooding I
Detlef Stammer | Universität Hamburg, Centrum für Erdsystemforschung und Nachhaltigkeit
Emily Smith | NOAA OAR
Philip Thompson | CIMAR, University of Hawaiʻi at Mānoa
Kathleen White | US Army Corps of Engineers,US Army Corps of Engineers
OS44B. Sea Level Change and Coastal Impacts and Flooding II
Emily Smith | NOAA OAR
Detlef Stammer | Universität Hamburg, Centrum für Erdsystemforschung und Nachhaltigkeit
Philip Thompson | CIMAR, University of Hawaiʻi at Mānoa
Kathleen White | US Army Corps of Engineers,US Army Corps of Engineers
PP32A. Emiliani Lecture
Figen Mekik | Grand Valley State University
Petra Dekens | San Francisco State University
Matthew Kirby | California State University Fullerton