| Monday, 31 October 2005: 3:15 PM-5:45 PM | |||
| Salons FG (Hilton Cincinnati Netherland Plaza) | |||
Particle Technology Forum (03) | |||
| #115 - Characterization of Engineered Particles and Nano-Structured Particles (03008) | |||
| The physical and chemical characterization of engineered particles ranging from the nanometer to the micrometer scale plays an important role in formulation, processing and quality assurance. This session will focus on recent developments in characterization techniques and methodologies. Emphasis will be placed on nanostructured engineered particle systems with several examples of the link between novel characterization techniques and novel engineered structures and properties. | |||
| CoChair: | Mark Bumiller | ||
| Chair: | Gregory Beaucage | ||
| 3:15 PM | 115a | Aerosol Synthesis of Low Density High Surface Area Aerosol Gels C. M. Sorensen, R. Dhaubhadel, A. Chakrabarti | |
| 3:40 PM | 115b | Experimental and Computer Simulation Studies of the Mechanical Behavior of Nanoparticle Chain Aggregates Adamos Dalis, Weizhi Rong, Sheldon K. Friedlander | |
| 4:05 PM | 115c | Phase Composition of Fumed Alumina Nanoparticles George Fotou, Lawrence Murphy, Robert Picthall | |
| 4:25 PM | 115d | Characterization of Nanoparticle Composition and Reactivity by Single Particle Mass Spectrometry K. Park, Zhou Lei, Michael Zachariah | |
| 4:45 PM | 115e | Real Time Measurement of Sintering Rates by Tandem Mobility Dma and an Electrospray System Kuk Cho, Pratim Biswas | |
| 5:05 PM | 115f | Dynamics of Particle Formation and Growth in Spray Flame Pyrolysis Using in Situ X-Ray Scattering Gregory Beaucage, Rainer Jossen, Sotiris E. Pratsinis, Theyencheri Narayanan | |
| 5:25 PM | 115g | Size Distributions of Non-Spherical Particles from Chord Length Measurements: How to Account for Orientation Bias Due to Flow Nandkishor K. Nere, Doraiswami Ramkrishna, Bruce Parker | |
| Sponsor: | Particle Technology Forum | ||
See more of Particle Technology Forum
See more of The 2005 Annual Meeting (Cincinnati, OH)