| Friday, November 9, 2007: 8:30 AM-11:00 AM | |||
| Grand Ballroom I (Salt Palace Convention Center) | |||
Topical A: Systems Biology (TA) | |||
| #657 - Genomic Approaches to Systems Biology (TA001) | |||
| With high-throughput genomic technology becoming so prevalent, the natural next question is how to make use of such information. The goal for this session is to discuss how and where genomic technology is being used to advance or complement our understanding of systems biology. Likewise, is systems biology informing our approach to genomics? Research describing the development and testing of new hypotheses, as well as describing new techniques relating genomics and systems biology are welcome. | |||
| Chair: | Peter J. Woolf | ||
| CoChair: | Arul Jayaraman | ||
| 8:30 AM | 657a | Deducing Hidden Transcription Networks And Regulatory Signals From Gene Expression Data Mark P. Brynildsen, Tung-Yun Wu, Shi-Shang Jang, James C. Liao | |
| 8:50 AM | 657b | Single Chip Quality Assessment for Two-Color Microarrays Patrick D. McMullen, Luis A. N. Amaral, Richard I. Morimoto | |
| 9:10 AM | 657c | Comparison Of Multiple Stress Responses Of A Systematically Perturbed System Bhaskar Dutta, Harin H. Kanani, John Quackenbush, Maria Klapa | |
| 9:30 AM | 657d | Combining Computational And Experimental Methods To Identify Genes With Metabolic Functions Jennifer L. Reed, Trina R. Patel, Keri H. Chen, Andrew R. Joyce, Margaret K. Applebee, Christopher D. Herring, Olivia T. Bui, Eric M. Knight, Stephen S. Fong, Bernhard O. Palsson | |
| 9:50 AM | Break | ||
| 10:00 AM | 657e | Utilizing Variation In Gene Expression To Quantify DNA Damage Michael G. Benton, Nathaniel R. Glasser, Sean P. Palecek | |
| 10:20 AM | 657f | Biological Pathway-Centric Approach to Integrative Analysis of Array Data as Applied to Mefloquine Neurotoxicity Jerry W. Jenkins, Jonathan E. Hood, Abhishek S. Soni, Shankar Sundaram, Michael Aschner, Chih-Thai Jiang | |
| 10:40 AM | 657g | Knowledge Driven Matrix Factorization To Reconstruct Modular Gene Regulatory Network Zheng Li, Shireesh Srivastava, Yang Zhou, Rong Jin, Christina Chan | |
See more of Topical A: Systems Biology
See more of The 2007 Annual Meeting