| Wednesday, November 19, 2008: 12:30 PM-3:00 PM | |||
| Room 103-B (Pennsylvania Convention Center) | |||
Alternate Fuels and New Technology (16d) | |||
| #457 - Battery and Fuel Cell Energy Storage on Vehicles (16D04) | |||
| This session is on battery and fuel cell technology for HEV vehicles. | |||
| Chair: | Galen J. Suppes | ||
| 12:30 PM | 457a | Electrical Characterization of Lead-Acid Battery at Load for Hev Applications Wenhua H. Zhu, Robert U. Payne, Ying Zhu, Bruce J. Tatarchuk | |
| 12:46 PM | 457b | Addressing Challenges In the Simulation of Lithium-Ion Battery Models Vijayasekaran Boovaragavan, Venkat Subramanian | |
| 1:02 PM | 457c | Robust Surrogate Modeling of Lithium Ion Batteries Rajeswari Chandrasekaran, Jonathan Denis, Michael Skinner, Thomas F. Fuller | |
| 1:18 PM | 457d | Impact of Ultra-High Carbon Surface Areas on Capacitory and Battery Performance Galen J. Suppes, Bryan Sawyer | |
| 1:34 PM | 457e | Silicon Nanotube. A Promising Candidate for Hydrogen Storage Dapeng Cao, Jianhui Lan, Wenchuan Wang | |
| 1:50 PM | 457f | Dynamics of Ti-Al-H Compounds In Ti-Doped NaAlH4: A DFT-MD Stability and Transport Study Gopi Krishna Phani Dathara, Daniela S. Mainardi | |
| 2:06 PM | 457g | New Insights into the Mechanism of Hydrolysis of Sodium Borohydride Amy M. Beaird, Eyma Y. Marrero-Alfonso, Thomas A. Davis, Michael A. Matthews | |
| 2:22 PM | 457h | Material Property Study of Thermal Battery Components Babatunde Ekundayo, Irvin W. Osborne-Lee, Sean Walker | |
| 2:38 PM | 457i | Density Functional Theory Studies on a Reversible Hydrogen Storage "Li-Mg-B-N-H" System Nianthrini Balakrishnan, Pabitra Choudhury, Venkat Bhethanabotla, Babu Joseph | |
See more of Fuels and Petrochemicals Division
See more of The 2008 Annual Meeting