|   | ||
| Monday, 23 April 2007 | ||
8:00 AM-11:00 AM | ||
| #7 - Exergy, Cost and Eco-Efficiency Analysis in Micro-Systems (T1001) | ||
| #8 - Fine Chemicals and Pharmaceuticals Production in Micro-Systems - Part I (T1000) | ||
2:00 PM-5:00 PM | ||
| #32 - Fine Chemicals and Pharmaceuticals Production in Micro-Systems - Part II (T1010) | ||
| #35 - Polymerization in Micro-Reactors (T1002) | ||
|   | ||
| Tuesday, 24 April 2007 | ||
8:30 AM-11:30 AM | ||
| #49 - Commercialization of Micro Process Technology-Panel Discussion (T1008) | ||
2:00 PM-5:00 PM | ||
| #73 - Fluid Manipulation / Nanofluidics (T1007) | ||
| #74 - Mixing and Heat Exchange in Micro-Reactors (T1004) | ||
|   | ||
| Wednesday, 25 April 2007 | ||
8:30 AM-11:30 AM | ||
| #89 - Emulsions and Dispersions (T1005) | ||
| #95 - Micro Technology in Catalyzed Reaction Systems - Part I (T1003) | ||
2:00 PM-5:00 PM | ||
| #113 - Micro Technology in Catalyzed Reaction Systems - Part II (T1009) | ||
|   | ||
| Thursday, 26 April 2007 | ||
8:30 AM-11:30 AM | ||
| #121 - Particles and Beads (T1011) | ||
2:00 PM-5:00 PM | ||
| #129 - Microtechnology and Process Analytics (T1006) | ||
See more of The 2007 Spring National Meeting