|   | ||
| Monday, 23 April 2007 | ||
8:00 AM-11:00 AM | ||
| #3 - Advances in Hydroprocessing - I (TA001) | ||
2:00 PM-5:00 PM | ||
| #26 - Advances in Hydroprocessing - II (TA008) | ||
|   | ||
| Tuesday, 24 April 2007 | ||
8:30 AM-11:30 AM | ||
| #45 - Advances in Petrochemical Production - I (TA006) | ||
| #53 - FCC Tutorial and Advances (TA007) | ||
2:00 PM-5:00 PM | ||
| #66 - Advances in Petrochemical Production - II (TA000) | ||
| #67 - Control and Optimization Tutorial and Advances (TA003) | ||
| #81 - Upgrading and Processing of Opportunity Crudes (TA005) | ||
|   | ||
| Wednesday, 25 April 2007 | ||
8:30 AM-11:30 AM | ||
| #87 - Bottom of the Barrel Tutorial (TA019) | ||
2:00 PM-5:00 PM | ||
| #105 - Bottom of the Barrel Processing (TA002) | ||
| #114 - Oil Water Separation (TA009) | ||
|   | ||
| Thursday, 26 April 2007 | ||
8:30 AM-11:30 AM | ||
| #117 - Environmental Solutions - I (TA017) | ||
2:00 PM-5:00 PM | ||
| #126 - Environmental Solutions - II (TA004) | ||
See more of The 2007 Spring National Meeting