| Tuesday, April 8, 2008: 8:30 AM-11:00 AM | |||
| Room 392 (New Orleans Convention Center) | |||
Topical 5: IMRET-10: 10th International Conference on Microreaction Technology (T5) | |||
| #103 - Separation (T5010) | |||
| Separation processes play an important role in chemistry. Contrariwise separation processes in microstructured devices are not as developed as microreactors. Reports about any progress in the field of e.g. distillation, extraction, adsorption and absorption as well as membrane processes using microstructures are expected in this session. | |||
| Chair: | Takehiko Kitamori | ||
| CoChair: | Jaap C. Schouten | ||
| 8:30 AM | 103a | Microchip-Based Sensitive and Fast Gas Analysis System by Gas/liquid Two Phase Flow and Thermal Lens Microscope Kazuma Mawatari, Arata Aota, Yoshikuni Kikutani, Nobuyuki Hanaoka, Takehiko Kitamori | |
| 8:55 AM | 103b | Separation of Ethane-Ethylene in High Flux Microchannels Ravi Arora, Anna Lee Tonkovich, Maddalena Fanelli, Laura Silva, Jennifer Marco, Daniel Weidert, Jeff Marco, Paul Neagle, Thomas Hickey | |
| 9:20 AM | 103c | Gucha-Gucha Extraction Microchip Akihide Hibara, Ko Kasai, Takehiko Kitamori | |
| 9:45 AM | 103d | Synthesis of Porous Silica with Unique Morphology in Narrow Passages Using the Ice Templating Method Shin R. Mukai, Shinya Murata, Kazufusa Onodera, Aiko Eguchi, Hiroo Wada, Kenzo Kotera | |
| 10:10 AM | 103e | Using Microreactors for Liquid-Liquid Extraction of Vanillin Donata M. Fries, Tobias Voitl, Philipp Rudolf von Rohr | |
| 10:35 AM | 103f | Application of Microchannel Device for Enrichment of Electrolytes Ken-Ichiro Sotowa, Keiji Kume, Kaname Takagi, Rie Tomiya, Shigeru Sugiyama, Keizo Nakagawa | |
See more of Topical 5: IMRET-10: 10th International Conference on Microreaction Technology
See more of The 2008 Spring National Meeting