|   | ||
| Monday, April 27, 2009 | ||
8:00 AM-11:00 AM | ||
| #4 - CO2 Reduction Tutorial (T7001) | ||
2:00 PM-5:30 PM | ||
| #37 - Process Control and Optimization (T7003) | ||
| #38 - Simulation, Engineering and Design (T7014) | ||
|   | ||
| Tuesday, April 28, 2009 | ||
8:30 AM-11:30 AM | ||
| #52 - Energy Efficiency Tutorial (T7000) | ||
| #59 - Regulations, Benzene and Sulfur Removal (T7015) | ||
2:00 PM-5:00 PM | ||
| #69 - Energy and Conservation (T7007) | ||
| #70 - Expansion, Revamps, and Debottlenecking (T7011) | ||
|   | ||
| Wednesday, April 29, 2009 | ||
8:30 AM-11:30 AM | ||
| #86 - Advances in Bioprocessing (T7000) | ||
| #87 - Advances in Hydroprocessing and FCC (T7004) | ||
2:00 PM-5:00 PM | ||
| #101 - Heavy Oil Chemistry and Bottom of the Barrel (T7005) | ||
| #104 - New Technologies in Refining (T7012) | ||
See more of The 2009 Spring National Meeting