|   | ||
| Monday, April 27, 2009 | ||
8:00 AM-11:00 AM | ||
| #8 - Microprocessing: Fine Chemicals and Pharmaceuticals Synthesis and Production (TA000) | ||
2:00 PM-5:30 PM | ||
| #36 - Microprocessing: Mixing, Mass Transfer and Heat Exchange (TA001) | ||
|   | ||
| Tuesday, April 28, 2009 | ||
8:30 AM-11:30 AM | ||
| #58 - Microprocessing: Energy Generation and Fuel Processing (TA002) | ||
2:00 PM-5:00 PM | ||
| #73 - Microprocessing: Catalyzed and Enzymatic Processes (TA003) | ||
|   | ||
| Wednesday, April 29, 2009 | ||
8:30 AM-11:30 AM | ||
| #90 - Microprocessing: Synthesis, Separation, and Simulation (TA004) | ||
See more of The 2009 Spring National Meeting