|   | ||
| Monday, April 27, 2009 | ||
8:00 AM-9:00 AM | ||
| #1 - Fuel Processing for Hydrogen Production From Fossil Fuels Plenary (TB000) | ||
9:00 AM-11:20 AM | ||
| #17 - Fuel Processing for Hydrogen Production From Fossil Fuels: Plasma Reforming (TB001) | ||
2:00 PM-5:45 PM | ||
| #35 - Fuel Processing for Hydrogen Production From Fossil Fuels II (TB002) | ||
|   | ||
| Tuesday, April 28, 2009 | ||
8:00 AM-11:30 AM | ||
| #45 - Fuel Processing for Hydrogen Production From Fossil Fuels III (TB003) | ||
2:00 PM-5:30 PM | ||
| #76 - Fuel Processing for Hydrogen Production From Fossil Fuels IV (TB004) | ||
|   | ||
| Wednesday, April 29, 2009 | ||
8:00 AM-11:30 AM | ||
| #80 - Carbon Dioxide Capture and Separation I (TB005) | ||
2:00 PM-5:00 PM | ||
| #103 - Mercury and Other Trace Elements in Fuel: Emissions and Control I (TB007) | ||
2:00 PM-5:30 PM | ||
| #106 - Carbon Dioxide Capture and Separation II (TB006) | ||
|   | ||
| Thursday, April 30, 2009 | ||
8:30 AM-11:30 AM | ||
| #113 - Mercury and Other Trace Elements In Fuel: Emissions and Control II (TB008) | ||
See more of The 2009 Spring National Meeting