| Tuesday, April 28, 2009: 8:00 AM-12:00 PM | |||
| Room 18/19 (Tampa Convention Center) | |||
| #48 - Multipass and Single-Pass Trays: New Ways of Overcoming Challenges (T8002) | |||
| We cannot recall such high interest in multi-pass trays as shown in this session of our 6-session Distillation 2009 Topical Conference. As towers get bigger liquid loads increase, multi-pass trays become commonplace, and so are the issues of correctly splitting the liquid and vapor flows to the non-symmetrical passes. A poor split can cost dearly in capacity and separation, as will be demonstrated by our papers, together with good practices and techniques that have successfully prevented poor splits. “Weir loads”, often used to define tray liquid traffic and central to capacity calculations and use of multi-pass trays, and utilization of low weir loads to improve absorber selectivity, are exciting topics that will be featured. Last but not least, a couple of heart-warming success stories with some of the modern high-capacity trays in challenging applications. | |||
| Chair: | Henry Z. Kister | ||
| CoChair: | Michael D. Pritchett | ||
| 8:00 AM | Introductory Remarks | ||
| 8:10 AM | 48a | On Distillation Tray Weir Loadings Mike Resetarits, A. Y. Ogundeji | |
| 8:40 AM | 48b | Effect of Tray Hydraulic Operating Regime on Selectivity for H2S in Gas Treating Ralph H. Weiland | |
| 9:10 AM | 48c | 4-Pass Tray Design Techniques Daniel R. Summers | |
| 9:40 AM | 48d | Preventing Maldistribution in 4-Pass Trays Henry Z. Kister, Richard W. Dionne, Walter J. Stupin, Matthew` Olsson | |
| 10:10 AM | Coffee Break sponsored by Sulzer Chemtech | ||
| 10:25 AM | 48e | De-Bottlenecking Splitters with SUPERFRAC® High-Performance Trays Izak Nieuwoudt, Michael J. Lockett | |
| 10:55 AM | 48f | Upgrading a Super-Fractionator C4-Splitter with 4-Pass High Performance Trays Giuseppe Mosca, Elena Tacchini, Stefan Sander, Dirk Rottger, Andreas Wolff, Armin Rix, Gunnar Schilling | |
| 11:25 AM | 48g | Optimization of Multi-Pass Distillation Tray Column by CFD Method Xueying Gao, Chunjiang Liu, Xi-Gang Yuan, Guocong Yu | |
| 11:55 AM | Concluding Remarks | ||
See more of Topical 8: Distillation Topical
See more of The 2009 Spring National Meeting