| Wednesday, April 29, 2009: 8:00 AM-12:00 PM | |||
| Room 18/19 (Tampa Convention Center) | |||
| #84 - Innovations in Distillation Control and in Batch Distillation (T8004) | |||
| This high-tech control and unsteady-state batch distillation session of our 6-session Distillation 2009 Topical Conference addresses some of the latest and most promising advances in the fields. With column capacities stretched to their limits, a smart control that anticipates the onset of a flood can enable operation on the ragged edge and maximizes throughput, and this will be discussed. In dividing wall columns, proper balancing and control of flows on each side of the dividing wall has been elusive and a major obstacle to wider applications of this exciting technology. New ideas on how to achieve will be reported. Application of dividing walls in batch distillation is another exciting new innovation discussed. Improving yields is central to the practical optimization of batch distillation and will be discussed based on a successful real-life experience. Applying batch distillation to improve reactive distillation selectivity is another exciting development that will be discussed. Finally, the Mc Cabe-Thiele diagram, once the workhorse for designing and analyzing distillation units, is well and living, these days primarily as an optimization tool, as will be discussed. | |||
| Chair: | Henry Z. Kister | ||
| CoChair: | Michael D. Pritchett | ||
| 8:00 AM | Introductory Remarks | ||
| 8:10 AM | 84a | Operating Parameters and Selectivity in Batch Reactive Distillation Wei Qi, Michael F. Malone | |
| 8:40 AM | 84b | Batch Distillation Back-Mixing: Impact on Batch Yields Steven D. Kohler, Laxminarasimhan Padmanabhan, Ellen C. Murphy, Louis P. Silveri, Manuel R. Florez | |
| 9:10 AM | 84c | Dynamic Modeling and Optimization of Thermally Coupled Dividing Wall Column Batch Distillation Processes Girish S. Joglekar, Gintaras V. Reklaitis, Rakesh Agrawal | |
| 9:40 AM | 84d | On Finite Speed of Diffusion Effects on Murphree Plate Efficiency Sharma, Renganathan Kal | |
| 10:10 AM | Coffee Break sponsored by Tracerco | ||
| 10:25 AM | 84e | Improve Column Performance, Operate Closer to the Hydraulic Limit without Flooding George Dzyacky, Steve Carlson | |
| 10:55 AM | 84f | Practical Control of Dividing-Wall Columns Jens P. Strandberg, Sigurd Skogestad | |
| 11:25 AM | 84g | Optimizing Energy- and Composition Control of Dividing Wall Columns Ivar J. Halvorsen, Maryam Ghadrdan, Mohammad Shamsuzzoha, Sigurd Skogestad | |
| 11:55 AM | Concluding Remarks | ||
See more of Topical 8: Distillation Topical
See more of The 2009 Spring National Meeting