| Thursday, April 30, 2009: 8:00 AM-11:30 AM | |||
| Room 13/14 (Tampa Convention Center) | |||
| #110 - Ethylene Plant Technology - Energy Consumption and Optimization (T4A10) | |||
| Ethylene Plant Technology - Energy Consumption and Optimization of Olefins Plants. Recent upward trends in energy costs combined with focus on emissions of greenhouse gases has led both engineering design companies and operating companies to consider methods to optimize energy consumption of olefins units, including emphasis on the pyrolysis furnaces, compressor/turbine sets, fractionation trains, etc. In this session various aspects of energy consumption will be discussed as follows: Trends in plant energy consumption and design features which lead to reduced energy consumption; Benchmarking of olefins plant energy consumption by industry consultants; Daily monitoring of energy consumption and operational improvements in efficiency by operators; Methodology used to evaluate plant energy consumption and implement optimization projects, including case study(ies); Fouling, and its impact on energy | |||
| Chair: | Michael J. Tallman | ||
| CoChair: | Greg Dunnells | ||
| 8:00 AM | Welcoming Remarks | ||
| 8:10 AM | 110b | Energy Incentives & Emission Reductions Colin Bowen | |
| 8:35 AM | 110c | Energy Management System (EMS) Development and Implementation In Ethylene Plants (Webcast Not Available) Camila H. Wakano, Jack Buehler | |
| 9:00 AM | 110d | The Impact of Fouling and Corrosion on Ethylene Plant Efficiency Stephen De Haan, Barbara W. Stancato, Brian K. Sullivan | |
| 9:25 AM | Break | ||
| 10:00 AM | 110e | Continuous Energy Improvement at EU-1544 Jennifer L. Romig, Charles T. Polito, Chris Bealing, Allan Rudman, Eric Niemeyer | |
| 10:25 AM | 110f | Olefin Plant Energy Savings through Enhanced Automation Douglas C. White | |
| 10:50 AM | Concluding Remarks | ||
See more of Topical 4: The 21st Ethylene Producers’ Conference
See more of The 2009 Spring National Meeting