| Tuesday, November 6, 2007: 12:30 PM-3:00 PM | |||
| M - Alta Room (Marriott Salt Lake City-Downtown) | |||
North American Mixing Forum (06) | |||
| #249 - Mixing in Confined Impinging and Cross Flowing Jets: State of the Art Characterization and Use (06007) | |||
| Confined Impinging and Cross Flowing Jets of fluid are efficient and rapid micromixers. The time for micromixing can be less that 10 ms, but can also be quite long for complete stream blending in certain geometries. In turn, these style of mixers are extremely useful for a number of processes producing exciting results, but they require appropriate characterization techniques. This session provides the state of the art in their characterization and use. A number of geometries will be explored including several studies on confined impinging jets, a planar version of the confined impinging jet, a vortex mixer, and a tee mixer. | |||
| Chair: | Shaffiq Jaffer | ||
| CoChair: | Abraham D. Stroock | ||
| 12:30 PM | 249a | High-Energy Impingement Mixing Improves Recovery And Purity Of Sodium Phytochlorin Nicholas Kamerath, Phillp Blake, D. Keith Roper | |
| 12:55 PM | 249b | Effect of Exit Shape on Mixing Efficiency in Crossflow Jets Yonduck "James" Sung, Heeseok Koo, Venkatramanan Raman | |
| 1:20 PM | 249d | Turbulence in a Microscale Planar Confined Impinging-Jets Reactor Ying Liu, Michael G. Olsen, Rodney O. Fox | |
| 1:45 PM | 249c | Investigation Of Fluid Dynamics And Mixing In A Multi-Inlet Vortex Reactor Chungyin Cheng, Michael G. Olsen, Rodney O. Fox | |
| 2:10 PM | 249e | Characterizing Confined Impinging Jet Reactor: Energy Dissipation Approach Shad W. Siddiqui, Suzanne M. Kresta | |
| 2:35 PM | 249f | Investigation of the Flow and Scalar Field in a Confined Impinging Jets Reactor by Means of Micro Piv and Large Eddy Simulations Emmanuela Gavi, Franco Di Giacobbe, Daniele L. Marchisio, Antonello A. Barresi, Michael G. Olsen, R. O. Fox | |
See more of North American Mixing Forum
See more of The 2007 Annual Meeting