Tectonophysics


The abstract submission deadline has passed. The information included is as of 8/5/2018. Use this viewer to search sessions and abstracts submitted to the AGU 2018 Fall Meeting. The 2018 Fall Meeting scientific program will be published in early October. Please check the Fall Meeting Website for updates. If you have any questions about the scientific program please contact abstracts@agu.org.


T11A. Deep Structure and Geodynamics of the Continental Convergence Zones I
Shuwen Dong | Chinese Academy of Geological Sciences
Larry Brown | Cornell University
Mian Liu | Southern University of Science and Technology
Rui Gao | Institute of Geology, Chinese Academy of Geological Sciences
T11B. Observations and Models of Multiphase Deformation in Rifts and Rifted Margins I
Jolante van Wijk | New Mexico Institute of Mining and Technology
John Naliboff | University of California, DavisUniversity of California Davis
Rebecca Bell | Imperial College London
Scott Bennett | USGS
T11C. Subduction Top to Bottom-2 I
David Scholl | University of Alaska Fairbanks
Gray Bebout | Lehigh University
Robert Stern | University of Texas at Dallas
Laura Wallace | University of Texas at Austin
T11D. Deep Structures of the Eastern Tethyan Orogenic Belt and Related Geodynamics Processes II Posters
Sofia-Katerina Kufner | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences
Shunping Pei | Institute of Tibetan Plateau Research,Chinese Academy of Sciences
Xiaofeng Liang | Institute of Geology and Geophysics, Chinese Academy of Sciences
Xiaohui Yuan | Helmholtz Centre Potsdam, GFZ German Research Centre for Geosciences
T11E. Mechanics of Seismic and Aseismic Events from Small-Scale Lab Experiments to Large Earthquakes III Posters
Hiroki Sone | University of Wisconsin-Madison
Thomas Goebel | University of Memphis
Zirou Jin | University of Wisconsin-Madison
Brett Carpenter | INGV National Institute of Geophysics and Volcanology
Philip Benson | University of Portsmouth
T11F. The Spatiotemporal Evolution of Structure and Fault Properties During the Seismic Cycle Posters
Marieke Rempe | University of Liverpool
Christopher Harbord | University College London
John Bedford | University of Liverpool
T11G. Transdisciplinary Views of Spatial and Temporal Fault-Zone Evolution Posters
Robert McDermott | Utah State University
Gabriele Calzolari | Utah State University
Randolph Williams | McGill University
T11H. Subduction Zone Processes, Orogenesis, and Seismic Hazard: From the Alpine Mediterranean to the Indo-Burma Region II Posters
Claudia Piromallo | (INGV) National Institute of Geophysics and Volcanology
Michael Steckler | Columbia University
Patricia Persaud | Louisiana State University
Francesca Di Luccio | (INGV) National Institute of Geophysics and Volcanology
T12A. Deep Structure and Geodynamics of the Continental Convergence Zones II
Shuwen Dong | Chinese Academy of Geological Sciences
Mian Liu | Southern University of Science and Technology
Larry Brown | Cornell University
Rui Gao | Institute of Geology, Chinese Academy of Geological Sciences
T12B. Observations and Models of Multiphase Deformation in Rifts and Rifted Margins II
Rebecca Bell | Imperial College London
Scott Bennett | U.S. Geological Survey
John Naliboff | University of California, Davis
Jolante van Wijk | New Mexico Institute of Mining and Technology
T12C. Subduction Top to Bottom-2 II
Gray Bebout | Lehigh University
Laura Wallace | University of Texas at Austin
David Scholl | University of Alaska Fairbanks
T13A. East Asia Tectonic and Geodynamic History Since the Mesozoic I
Kenichiro Tani | National Museum of Nature and Science
Jinwei Gao | Institute of Deep-sea Science and Engineering, Chinese Academy of Sciences
Jonny Wu | University of Houston
Lorenzo Colli | University of Houston
T13B. Mechanics of Seismic and Aseismic Events from Small-Scale Lab Experiments to Large Earthquakes I
Thomas Goebel | University of Memphis
Hiroki Sone | University of Wisconsin-Madison
Zirou Jin | University of Wisconsin-Madison
Brett Carpenter | INGV National Institute of Geophysics and Volcanology
Philip Benson | University of Portsmouth
T13C. Subduction Top to Bottom-2 III
Laura Wallace | University of Texas at Austin
Robert Stern | University of Texas at Dallas
David Scholl | University of Alaska Fairbanks
Gray Bebout | Lehigh University
T13D. Whose Fault Is It? Relating Structural and Compositional Heterogeneity to Slip Behavior II Posters
Hannah Rabinowitz | Columbia University in the City of New York
Helen Janiszewski | University of Hawaii at Manoa
Ake Fagereng | Cardiff University
Samer Naif | Lamont -Doherty Earth Observatory
T13E. Geology and Geophysics of the National Capital Region Posters
Marc Buursink | U.S. Geological Survey
Catherine Enomoto | Potomac Geophysical Society
T13F. Observations and Models of Multiphase Deformation in Rifts and Rifted Margins III Posters
John Naliboff | University of California, Davis
Rebecca Bell | Imperial College London
Jolante van Wijk | New Mexico Institute of Mining and Technology
Scott Bennett | USGS
T13G. Integrating Stress Geomechanics: Observations, Models, and Implications Posters
Chung-Han Chan | National Central University
Liqing Jiao | Earth Observatory of Singapore
Hung-Yu Wu | Institute for Research on Earth Evolution, Japan Agency for Marine-Earth Science and Technology
T13H. Synthesis: Knowns and Unknowns of the Cascadia Subduction Zone II Posters
Ikuko Wada | Department of Earth Sciences
Caroline Seyler | University of Texas, Austin
Wenyuan Fan | Scripps Institution of Oceanography
Helen Janiszewski | Carnegie Institution for Science
T13I. Three-Dimensional Fault Architecture and Geometrical Segmentation from Fault Observations to Seismic Hazard Assessment II Posters
Ruth Harris | U.S. Geological Survey
Neal Driscoll | Scripps Institution of Oceanog
Valerie Sahakian | University of Oregon
Isabelle Manighetti | Université Côte d’Azur, Géoazur
T14A. East Asia Tectonic and Geodynamic History Since the Mesozoic II
Jonny Wu | University of Arizona
Lorenzo Colli | Ludwig Maximilians University of Munich
Kenichiro Tani | National Museum of Nature and Science
Jinwei Gao | Institute of Deep-sea Science and Engineering, Chinese Academy of Sciences
T14B. Mechanics of Seismic and Aseismic Events from Small-Scale Lab Experiments to Large Earthquakes II
Thomas Goebel | University of Memphis
Hiroki Sone | University of Wisconsin-Madison
Zirou Jin | University of Wisconsin-Madison
Brett Carpenter | INGV National Institute of Geophysics and Volcanology
Philip Benson | University of Portsmouth
T14C. Subduction Zone Processes, Orogenesis, and Seismic Hazard: From the Alpine Mediterranean to the Indo-Burma Region I
Patricia Persaud | Louisiana State University
Francesca Di Luccio | (INGV) National Institute of Geophysics and Volcanology
Claudia Piromallo | (INGV) National Institute of Geophysics and Volcanology
Michael Steckler | Columbia University
T21B. The Varied Roles of Aqueous Fluids near the Subduction Interface I
Jonathan Delph | Purdue University
Besim Dragovic | Boise State University
Cailey Condit | Massachusetts Institute of Technology
Melodie French | Rice University
T21D. Crystallographic Fabrics and Microstructures: Geodynamic Marker of Earth's History and Today's Internal Structure II Posters
Junfeng Zhang | China University of Geosciences
Haemyeong Jung | Seoul National University
Katsuyoshi Michibayashi | Nagoya University
T21F. Subduction Top to Bottom-2 IV Posters
David Scholl | University of Alaska Fairbanks
Laura Wallace | University of Texas at Austin
Gray Bebout | Lehigh University
T21G. Subduction Top to Bottom-2 V Posters
Laura Wallace | University of Texas at Austin
Robert Stern | University of Texas at Dallas
David Scholl | University of Alaska Fairbanks
Gray Bebout | Lehigh University
T22B. Volatile Cycling in Subduction Zones: Fluid Inputs, Pathways and Outputs, and Their Impact on Geodynamic Processes and Natural Hazards I
Stephen Hicks | University College London
Lidong Bie | Karlsruhe Institute of Technology
Anders McCarthy | University of Bristol
Benjamin Maunder | Imperial College London
George Cooper | University of Durham
Richard Davy | Imperial College London
T23A. Active Tectonics, Seismicity, and Surface Processes Interactions in South and East Asia V Posters
En-Chao Yeh | National Taiwan Normal University
Hideaki Goto | Hiroshima University
J Bruce Shyu | National Taiwan University
Brian Yanites | Indiana University Bloomington
Xiwei Xu | Institute of Crustal Dynamics, China Earthquake Administration
Takashi Azuma | Geological Survey Japan
T23B. Active Tectonics, Seismicity, and Surface Processes Interactions in South and East Asia VI Poster
Zhou Lin | Zhejiang University
Mingxing Gao | Nanyang Technological University
J Bruce Shyu | National Taiwan University
Brian Yanites | Indiana University Bloomington
Xiwei Xu | Institute of Crustal Dynamics, China Earthquake Administration
Takashi Azuma | Geological Survey Japan
T23C. Coupled tectonic and depositional systems in the Eastern Himalaya, Bengal Basin and Fan Posters
Elizabeth Chamberlain | Lamont-Doherty Earth Obs
Paul Betka | University of Texas at Austin
Ryan Sincavage | Radford University
Céline Grall | Columbia University of New York, Lamont-Doherty Earth Observatory
T23D. Deciphering Active Faults: Properties, Processes and Activity Assessment II Posters
Joseph White | Univ New Brunswick
Weiren Lin | Kyoto University
Aiming Lin | Kyoto University
Evangelos Tsakalos | National Center for Scientific Research (NCSR) "Demokritos", Institute of Nanoscience and Nanotechnology, Laboratory of Luminescence dating
T23E. Oceanic Lithosphere: Structure and Evolution from Creation to Destruction II Posters
Jennifer Harding | Rensselaer Polytechnic Institute
Adrian Doran | Scripps Institution of Oceanography
Zhitu Ma | Brown University
T24A. Deep Structures of the Eastern Tethyan Orogenic Belt and Related Geodynamics Processes I
Sofia-Katerina Kufner | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences
Shunping Pei | Institute of Tibetan Plateau Research,Chinese Academy of Sciences
Xiaofeng Liang | Institute of Geology and Geophysics, CAS
Xiaohui Yuan | Helmholtz Centre Potsdam, GFZ German Research Centre for Geosciences
T24B. Synthesis: Knowns and Unknowns of the Cascadia Subduction Zone I
Helen Janiszewski | Carnegie Institution for Science
Wenyuan Fan | Scripps Institution of Oceanography
Ikuko Wada | Department of Earth Sciences
Caroline Seyler | University of Texas, Austin
T31B. Crystallographic Fabrics and Microstructures: Geodynamic Marker of Earth's History and Today's Internal Structure I
Haemyeong Jung | Seoul National University
Katsuyoshi Michibayashi | Nagoya University
Junfeng Zhang | China University of Geosciences
T31C. Deep Structure and Geodynamics of the Continental Convergence Zones III Posters
Mian Liu | Southern University of Science and Technology
Shuwen Dong | Chinese Academy of Geological Sciences
Larry Brown | Cornell University
Rui Gao | Institute of Geology, Chinese Academy of Geological Sciences
T31D. East Asia Tectonic and Geodynamic History Since the Mesozoic III Posters
Yiduo Liu | University of Houston
Ryuta Arai | University of Hawaii at Manoa
Jonny Wu | University of Houston
Kenichiro Tani | National Museum of Nature and Science
Lorenzo Colli | University of Houston
Jinwei Gao | Institute of Deep-sea Science and Engineering, Chinese Academy of Sciences
T31E. Geospatial Artificial Intelligence: Machine Learning in Earth Sciences Posters
Orhun Aydin | ESRI
Emily Law | CalTech JPL
Warren Wood | US Naval Research Laboratory
Jens Klump | CSIRO Mineral Resources
T31F. Numerical and Laboratory Analogue Models of Dykes, Sills, and Hydraulic Fractures Posters
Wei Fu | University of Pittsburgh
Joseph Morris | Lawrence Livermore National Laboratory
Delal Gunaydin | University of Pittsburgh
Andrew Bunger | University of Pittsburgh
T31G. The Varied Roles of Aqueous Fluids near the Subduction Interface II Posters
Melodie French | Rice University
Cailey Condit | Massachusetts Institute of Technology
Besim Dragovic | Boise State University
Jonathan Delph | Purdue University
T31H. Volatile Cycling in Subduction Zones: Fluid Inputs, Pathways and Outputs, and Their Impact on Geodynamic Processes and Natural Hazards II Posters
Benjamin Maunder | Imperial College London
Anders McCarthy | University of Bristol
Stephen Hicks | University College London
Lidong Bie | Karlsruhe Institute of Technology
George Cooper | University of Durham
Richard Davy | Imperial College London
T32B. Flow and Fracture: Mixed Brittle-Viscous Behavior Throughout the Lithosphere I
Christie Rowe | University of Nevada Reno
Christopher Gerbi | University of Maine
Andre Niemeijer | Utrecht University - Faculty of Geosciences - HPT Laboratory
Whitney Behr | Structural Geology & Tectonics Group
T32C. Shaping Slow and Ultraslow Spreading Seafloor with Faults, Magma, and Fluids I
Manon Bickert | Institut de Physique du Globe de Paris, Sorbonne Paris Cité, Université Paris Diderot
Jean-Arthur Olive | WHOI
Luc Lavier | University of Texas at Austin
T32D. Fractures In Plutonic Rocks eLightning
Thomas Blenkinsop | Cardiff University
Brian Collins | USGS Landslide Hazards Program
David Healy | University of Aberdeen
Martin Ziegler | ETH Swiss Federal Institute of Technology Zurich
T33A. Deciphering Active Faults: Properties, Processes, and Activity Assessment I
Joseph White | Univ New Brunswick
Weiren Lin | Kyoto University
Aiming Lin | Kyoto University
Evangelos Tsakalos | National Center for Scientific Research (NCSR) "Demokritos", Institute of Nanoscience and Nanotechnology, Laboratory of Luminescence dating
T33B. Oceanic Lithosphere: Structure and Evolution from Creation to Destruction I
Zhitu Ma | Brown University
Adrian Doran | Scripps Institution of Oceanography
Jennifer Harding | University of Texas, Institute for Geophysics
T33C. (De)Cratonization Dynamics III Posters
Huaiyu Yuan | Macquarie University
Vadim Levin | Rutgers University
Klaus Gessner | Geological Survey of Western Australia
Liang Zhao | Institute of Geology and Geophysics, Chinese Academy of Sciences
T33D. Bridging Earthquakes and Earth Structure: Reconciling Deformation Observed over Geologic and Geodetic Timescales II Posters
Curtis Baden | Stanford Earth Sciences
Johanna Nevitt | Stanford University
Kaj Johnson | Indiana University
George Hilley | Stanford University
T33E. Interplay Between Seismic and Aseismic Slip: Implications for Fault Physics IV Posters
Valere Lambert | California Institute of Technology
Kathryn Materna | United States Geological Survey
Tomoaki Nishikawa | Kyoto University
Yohei Hamada | JAMSTEC
T33F. Interplay Between Seismic and Aseismic Slip: Implications for Fault Physics V Posters
Valere Lambert | California Institute of Technology
Kathryn Materna | United States Geological Survey
Tomoaki Nishikawa | Kyoto University
Yohei Hamada | JAMSTEC
T33G. Shaping Slow and Ultraslow Spreading Seafloor with Faults, Magma, and Fluids II Posters
Manon Bickert | Institut de Physique du Globe de Paris, Sorbonne Paris Cité, Université Paris Diderot
Jean-Arthur Olive | WHOI
Luc Lavier | University of Texas at Austin
T34A. 2018 Birch Lecture
Julia Morgan | Rice University
Ross Stein | Temblor, Inc.
T41A. (De)Cratonization Dynamics I
Klaus Gessner | Geological Survey of Western Australia
Huaiyu Yuan | Macquarie University
Vadim Levin | Rutgers University
Liang Zhao | Institute of Geology and Geophysics, Chinese Academy of Sciences
T41B. Interplay Between Seismic and Aseismic Slip: Implications for Fault Physics I
Tomoaki Nishikawa | Kyoto University
Yohei Hamada | JAMSTEC
Kathryn Materna | University of Colorado Boulder
Valere Lambert | California Institute of Technology
William Frank | University of Southern California
T41C. Multiscale Processes Influencing Tectonics and Earthquakes at Plate Boundary Fault Systems I
Maureen Walton | US Naval Research Laboratory
Yehuda Ben-Zion | University of Southern California
Estelle Chaussard | FM
Andrea Donnellan | Jet Propulsion Laboratory
T41D. Chronologic Constraints on the Processes and Tempos of Orogenesis Archived in Sedimentary Basins II Posters
Andrea Stevens Goddard | University of Arizona
Adam Forte | Louisiana State University
Ryan Leary | New Mexico Institute of Mining and Technology
T41E. Fold-Thrust Belts Through the Eyes of Their Foreland Basins: The Sedimentary Record of Hinterland Tectonics, Surface Processes, and Basin Evolution II Posters
Sarah George | University of Texas at Austin
Tyson Smith | University of Houston
Magdalena Curry | Université Grenoble Alpes
T41F. Seafloor Geodesy: Measuring Deformation of the Seabed II Posters
Martin Heesemann | University of Victoria
Matthew Cook | University of California, San Diego
Yusaku Ohta | Tohoku University
Kelin Wang | Pacific Geoscience Centre, Geological Survey of Canada
T41G. Shallow Subduction Zone Structure and Dynamics III Posters
Hongfeng Yang | Chinese University of Hong Kong
Douglas Wiens | Washington University in St. Louis
Yan Hu | University of California Berkeley
Shuichi Kodaira | JAMSTEC Japan Agency for Marine-Earth Science and Technology
T41H. Shallow Subduction Zone Structure and Dynamics IV Posters
Tianhaozhe Sun | University of Victoria
Yan Hu | University of California Berkeley
Hongfeng Yang | Chinese University of Hong Kong
Shuichi Kodaira | JAMSTEC Japan Agency for Marine-Earth Science and Technology
Douglas Wiens | Washington University in St. Louis
T42A. (De)Cratonization Dynamics II
Ray Russo | University of Florida
Carol Frost | University of Wyoming
Klaus Gessner | Geological Survey of Western Australia
Liang Zhao | Institute of Geology and Geophysics, Chinese Academy of Sciences
Huaiyu Yuan | Macquarie University
Vadim Levin | Rutgers University
T42B. Bridging Earthquakes and Earth Structure: Reconciling Deformation Observed over Geologic and Geodetic Timescales I
Curtis Baden | Stanford Earth Sciences
Johanna Nevitt | Stanford University
Kaj Johnson | Indiana University
George Hilley | Stanford University
T42C. Interplay Between Seismic and Aseismic Slip: Implications for Fault Physics II
Yohei Hamada | JAMSTEC
Kathryn Materna | University of Colorado Boulder
Tomoaki Nishikawa | Kyoto University
Valere Lambert | California Institute of Technology
Patricia Martínez-Garzón | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences
T42D. The Nature of Creeping Faults: Where, Why, and How They Slip Slowly I
Kate Chen | Department of Earth Sciences
Roland Burgmann | University of California Berkeley
T43A. Current Understanding of Large Igneous Provinces, Hot Spot Tracks, and Mantle Plumes I
William Sager | University of Houston
Cornelia Class | Lamont -Doherty Earth Observatory of Columbia University
Anthony Koppers | Oregon State University
Trond Torsvik | University of Oslo
T43B. Interplay Between Seismic and Aseismic Slip: Implications for Fault Physics III
Kathryn Materna | United States Geological Survey
Tomoaki Nishikawa | Kyoto University
Yohei Hamada | JAMSTEC
Valere Lambert | California Institute of Technology
Jessica Hawthorne | University of Oxford
T43D. Application of Gravity, Magnetic, and Heat Flow to Tectonic Studies II Posters
Yi Zhang | China University of Geosciences Wuhan
Mikhail Kaban | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences
Walter Mooney | USGS Earthquake Science CenterUSGS Western Regional Offices Menlo Park
Yufei Xi | IHEG Institute of Hydrogeology and Environmental Geology, CAGS
T43E. Seismotectonic Processes Along Active Latin American Margins: Earthquakes and Aseismic Signatures II Posters
William Frank | University of Southern California
Mathilde Radiguet | Université Grenoble Alpes
Sergio Ruiz | Universidad de Chile
Jorge Jara | Ecole Normale Supérieure, PSL Research University, CNRS UMR 8538, Laboratoire de Géologie
T43F. Structure and Dynamics of the Upper Mantle: Characterizing the Lithosphere–Asthenosphere System from Crust to Transition Zone IV Posters
Andrew Schaeffer | Dublin Institute for Advanced Studies
Vedran Lekic | University of Maryland
Jolante van Wijk | New Mexico Institute of Mining and Technology
Claire Currie | University of Alberta
T43H. The Complex Multiscale Earth: Holistic Modeling of the Crust and Upper Mantle Leveraging Multiple Data Sets to Robustly Constrain Structure and Dynamics I Posters
Javier Fullea | Complutense University of Madrid
Max Moorkamp | Technical University Berlin
Carmen Gaina | University of Oslo
Andrew Schaeffer | University of Ottawa
T43I. The Arctic Connection: Investigating the Tectonic Evolution of the Circum-Arctic I Posters
Andrew Schaeffer | Dublin Institute for Advanced Studies
Owen Anfinson | University of Texas at Austin
Carmen Gaina | University of Oslo
Grace Shephard | University of Oslo, Centre for Earth Evolution and Dynamics (CEED)
T44A. Exploring Subduction Initiation Processes and Subduction Zone Dynamics: New Insights from Scientific Drilling, Marine Geophysics, and Ophiolites I
Brandon Shuck | University of Texas at Austin
Anders McCarthy | University of Lausanne
Marco Maffione | University of Birmingham
Joann Stock | California Institute of Technology
T44C. Seafloor Geodesy: Measuring Deformation of the Seabed I
Martin Heesemann | University of Victoria
Yusaku Ohta | Tohoku University
Matthew Cook | University of California, San Diego
Kelin Wang | Pacific Geoscience Centre, Geological Survey of Canada
T51B. Fold-Thrust Belts Through the Eyes of Their Foreland Basins: The Sedimentary Record of Hinterland Tectonics, Surface Processes, and Basin Evolution I
Sarah George | University of Texas at Austin
Tyson Smith | University of Houston
Magdalena Curry | Université Grenoble Alpes
T51D. Current Understanding of Large Igneous Provinces, Hot Spot Tracks, and Mantle Plumes II Posters
William Sager | University of Houston
Anthony Koppers | Oregon State University
Cornelia Class | Lamont -Doherty Earth Observatory of Columbia University
Trond Torsvik | University of Oslo
T51E. Exploring Subduction Initiation Processes and Subduction Zone Dynamics: New Insights from Scientific Drilling, Marine Geophysics, and Ophiolites II Posters
Anders McCarthy | University of Lausanne
Brandon Shuck | University of Texas at Austin
Marco Maffione | University of Birmingham
Joann Stock | California Institute of Technology
T51F. Mountain Building in Collisional and Cordilleran Orogenic Systems III Posters
Chelsea Mackaman-Lofland | University of Connecticut
Robert Porritt | Sandia National Laboratories
Magali Riesner | Institut de Physique du Globe de Paris
Jean-Baptiste Ammirati | University of Chile
T51G. Multiscale Processes Influencing Tectonics and Earthquakes at Plate Boundary Fault Systems II Posters
Maureen Walton | US Naval Research Laboratory
Yehuda Ben-Zion | University of Southern California
Estelle Chaussard | FM
Andrea Donnellan | Jet Propulsion Laboratory
T51H. Postcollisional Extensional Tectonics and Basin Evolution in the Gulf of Mexico and Elsewhere III Posters
Matthew Wielicki | University of Alabama
Irina Filina | University of Nebraska Lincoln
Rezene Mahatsente | University of Alabama
Patricia Persaud | Louisiana State University
T51I. Subduction Zone Processes at the Hikurangi Margin, New Zealand III Posters
Laura Wallace | University of Texas at Austin
Demian Saffer | Pennsylvania State University
Rebecca Bell | Imperial College London
Kimihiro Mochizuki | University of Tokyo
T51J. The Nature of Creeping Faults: Where, Why, and How They Slip Slowly II Posters
Kate Chen | Department of Earth Sciences
Roland Burgmann | University of California Berkeley
T52A. Chronologic Constraints on the Processes and Tempos of Orogenesis Archived in Sedimentary Basins I
Andrea Stevens Goddard | University of Arizona
Ryan Leary | University of Arizona
Adam Forte |
T52B. Seismotectonic Processes Along Active Latin American Margins: Earthquakes and Aseismic Signatures I
Jorge Jara | Ecole Normale Supérieure, PSL Research University, CNRS UMR 8538, Laboratoire de Géologie
Mathilde Radiguet | ISTerre Institute of Earth SciencesUniversity Grenoble Alpes
Sergio Ruiz | Universidad de Chile
William Frank | University of Southern California
T52C. Shallow Subduction Zone Structure and Dynamics II
Yan Hu | University of California Berkeley
Shuichi Kodaira | JAMSTEC Japan Agency for Marine-Earth Science and Technology
Hongfeng Yang | Chinese University of Hong Kong
Douglas Wiens | Washington University in St. Louis
T53A. Mountain Building in Collisional and Cordilleran Orogenic Systems I
Chelsea Mackaman-Lofland | University of Connecticut
Magali Riesner | Institut de Physique du Globe de Paris
Jean-Baptiste Ammirati | University of Chile
Robert Porritt | University of Texas at AustinSandia National Laboratories
T53B. Structure and Dynamics of the Upper Mantle: Characterizing the Lithosphere–Asthenosphere System from Crust to Transition Zone II
Claire Currie | University of Alberta
Andrew Schaeffer | Dublin Institute for Advanced Studies
Vedran Lekic | University of Maryland
Jolante van Wijk | New Mexico Institute of Mining and Technology
T53C. Subduction Zone Processes at the Hikurangi Margin, New Zealand I
Laura Wallace | University of Texas at Austin
Kimihiro Mochizuki | University of Tokyo
Rebecca Bell | Imperial College London
Demian Saffer | Pennsylvania State University
T54A. Mountain Building in Collisional and Cordilleran Orogenic Systems II
Chelsea Mackaman-Lofland | University of Connecticut
Robert Porritt | Sandia National Laboratories
Magali Riesner | Institut de Physique du Globe de Paris
Jean-Baptiste Ammirati | University of Chile
T54C. Subduction Zone Processes at the Hikurangi Margin, New Zealand II
Rebecca Bell | Imperial College London
Demian Saffer | Pennsylvania State University
Laura Wallace | University of Texas at Austin
Kimihiro Mochizuki | University of Tokyo